|
|
COM Testing Center Proctors |
|
The Testing Center at the UF College of Medicine is seeking graduate students interested in working as proctors for on-line exams administered in the Testing Center. The Online Testing Center was created in 2000 by the College of Medicine to serve the assessment needs of the health profession colleges at the University of Florida. During the 2002/03 academic year, the center logged over 200 assessment events and 34,000 student hours for Medicine, Dentistry, and Nursing. The Testing Center is available to all Health Center colleges and training programs. For more information about how the Testng Center operates, please see the Testing Center Policy and Procedures web page.
The Testing Center is seeking to hire approximately 40 proctors for the 2006-2007 academic year. The time commitment is expected to be approximately 10-20 hours per month per proctor. Each test session requires a minimum of 2 proctors; with large groups the ratio of proctors to students is 1:30. Training sessions will be conducted for new proctors. Proctors willing to take on additional responsibilities for test administration may be appointed as head proctors.
Proctors will be paid an hourly rate of $12/hour and head proctors will be paid $15/hour. Proctors will be paid monthly.
A sample schedule of available testing sessions that will need proctors is shown at the bottom of this web page. Sign-up sheets for testing sessions will be available in the Office of Medical Education (room CG-78). Scheduling of proctors for each exam will need to be done 2 weeks in advance.
The current weekly testing center schedule is also available on-line at the COM Testing Center homepage, and a complete calendar is available on-line at the Testing Center Calendar web page. Please link here for a filtered list of sessions that will need proctors. Use icons at the top of the calendar page to navigate different views. Please note that graduate student proctors are not needed for test sessions with course labels CAMPUS, MAN'S, NUR, NUTRI, and PHAR, or for sessions labeled as reviews for a quiz or exam.
For IDP students:
For more information about proctoring at the Testing Center, please contact Gene Cornwall at 273-5116 or by e-mail at cornwall@ufl.edu.
|
August 1 - December 22, 2006 (as of July 31, 2006) |
||||||
| College | Course #/Title | Date | Time | Duration | # Proctors Needed | |
| Dental | DEN5127 | Thursday, August 03, 2006 | 8:30 AM | 10:25 AM | 1:55 | |
| PA | PAS5930 | Friday, August 04, 2006 | 9:00 AM | 10:30 AM | 1:30 | |
| PA | PAS5022 | Tuesday, August 08, 2006 | 12:30 PM | 1:30 PM | 1:00 | |
| Grad | Human Neuroanatomy | Wednesday, August 09, 2006 | 8:30 AM | 10:00 AM | 1:30 | |
| PA | PAS5022 | Wednesday, August 09, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| Dental | DEN8352 | Monday, August 14, 2006 | 12:30 PM | 1:30 PM | 1:00 | |
| Dental | DEN5320 | Monday, August 14, 2006 | 9:35 AM | 11:30 AM | 1:55 | |
| Med - Y3 | Psych | Monday, August 14, 2006 | 12:00 PM | 2:00 PM | 2:00 | |
| Dental | DEN6452 | Tuesday, August 15, 2006 | 8:30 AM | 10:25 AM | 1:55 | |
| Dental | DEN8423 | Tuesday, August 15, 2006 | 12:30 PM | 1:30 PM | 1:00 | |
| Dental | DEN5301 | Tuesday, August 15, 2006 | 2:00 PM | 4:00 PM | 2:00 | |
| Dental | DEN8817 | Wednesday, August 16, 2006 | 5:30 PM | 6:30 PM | 1:00 | |
| Dental | DEN6450 | Thursday, August 17, 2006 | 8:30 AM | 9:30 AM | 1:00 | |
| Med - Y3 | Psych | Friday, August 18, 2006 | 9:00 AM | 12:00 PM | 3:00 | |
| Dental | DEN5001 | Thursday, August 24, 2006 | 8:00 AM | 12:00 PM | 4:00 | |
| Dental | DEN5001 | Thursday, August 24, 2006 | 8:00 AM | 12:00 PM | 4:00 | |
| Dental | DEN8352 | Tuesday, August 29, 2006 | 5:30 PM | 6:30 PM | 1:00 | |
| Dental | DEN8423 | Wednesday, August 30, 2006 | 12:30 PM | 1:30 PM | 1:00 | |
| PA | PAS5930 | Friday, September 01, 2006 | 9:00 AM | 10:30 AM | 1:30 | |
| Med -Y4 | Emergency Med | Friday, September 01, 2006 | 11:00 AM | 1:00 PM | 2:00 | |
| Med -Y4 | Anesthesia | Friday, September 01, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| PA | PAS5010 | Tuesday, September 05, 2006 | 12:50 PM | 2:45 PM | 1:55 | |
| Med - Y1 | CHA / MCTB Quiz | Thursday, September 07, 2006 | 8:45 AM | 11:15 AM | 2:30 | |
| Med - Y2 | Pathology | Monday, September 11, 2006 | 8:00 AM | 12:00 PM | 4:00 | |
| Dental | DEN5100 | Monday, September 18, 2006 | 12:30 PM | 2:30 PM | 2:00 | |
| Dental | DEN5210 | Tuesday, September 19, 2006 | 8:30 PM | 9:30 PM | 1:00 | |
| PA | PAS5010 | Tuesday, September 19, 2006 | 12:50 PM | 2:45 PM | 1:55 | |
| Med - Y2 | Ethics | Thursday, September 21, 2006 | 8:30 AM | 10:30 AM | 2:00 | |
| Dental | DEN6128 | Thursday, September 21, 2006 | 2:00 PM | 3:30 PM | 1:30 | |
| Med - Y1 | CHA / MCTB /RAD | Friday, September 22, 2006 | 8:30 AM | 5:00 PM | 8:30 | |
| Med - Y2 | Pathology | Saturday, September 23, 2006 | 8:00 AM | 12:15 PM | 4:15 | |
| Med - Y3 | Psych | Monday, September 25, 2006 | 9:00 AM | 11:00 AM | 2:00 | |
| Dental | DEN7441 | Wednesday, September 27, 2006 | 7:25 AM | 8:15 AM | 0:50 | |
| Med - Y3 | Psych | Friday, September 29, 2006 | 8:00 AM | 11:00 AM | 3:00 | |
| PA | PAS5930 | Friday, September 29, 2006 | 9:00 AM | 10:30 AM | 1:30 | |
| Med - Y4 | Emergency Med | Friday, September 29, 2006 | 11:00 AM | 1:00 PM | 2:00 | |
| PA | PAS5010 | Friday, September 29, 2006 | 12:50 PM | 2:45 PM | 1:55 | |
| Med - Y4 | Anesthesia | Friday, September 29, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| Dental | DEN7411 | Tuesday, October 03, 2006 | 7:25 AM | 8:15 AM | 0:50 | |
| Dental | DEN8263 | Tuesday, October 03, 2006 | 12:30 PM | 1:30 PM | 1:00 | |
| Dental | DEN6430 | Tuesday, October 03, 2006 | 3:00 PM | 4:00 PM | 1:00 | |
| Dental | DEN5100 | Thursday, October 05, 2006 | 9:00 AM | 11:00 AM | 2:00 | |
| Dental | DEN6262 | Thursday, October 05, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| Dental | DEN5210 | Friday, October 06, 2006 | 8:30 AM | 9:30 AM | 1:00 | |
| Dental | DEN5001 | Friday, October 06, 2006 | 10:00 AM | 12:00 PM | 2:00 | |
| Med - Y1 | CHA Quiz | Tuesday, October 10, 2006 | 8:45 AM | 10:00 AM | 1:15 | |
| PA | PAS5010 | Tuesday, October 10, 2006 | 12:50 PM | 2:45 PM | 1:55 | |
| Med - Y2 | MMID | Thursday, October 12, 2006 | 8:00 AM | 12:15 PM | 4:15 | |
| Med - Y4 | Anesthesia | Friday, October 13, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| Med - Y2 | Pathology | Saturday, October 14, 2006 | 8:00 AM | 12:15 PM | 4:15 | |
| PA | PAS5026 | Tuesday, October 17, 2006 | 10:40 AM | 12:30 PM | 1:50 | |
| Dental | DEN6250 | Wednesday, October 18, 2006 | 8:30 AM | 10:25 AM | 1:55 | |
| PA | PAS5930 | Thursday, October 26, 2006 | 9:00 AM | 10:30 AM | 1:30 | |
| Med - Y1 | CHA / MCTB /RAD | Friday, October 27, 2006 | 8:30 AM | 5:00 PM | 8:30 | |
| Med - Y4 | Emergency Med | Friday, October 27, 2006 | 11:00 AM | 1:00 PM | 2:00 | |
| Med - Y4 | Anesthesia | Friday, October 27, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| PA | PAS5010 | Tuesday, October 31, 2006 | 12:50 PM | 2:45 PM | 1:55 | |
| Dental | DEN6128 | Tuesday, October 31, 2006 | 3:00 AM | 4:30 PM | 13:30 | |
| Dental | DEN6430 | Wednesday, November 01, 2006 | 8:30 AM | 9:30 AM | 1:00 | |
| Med - Y2 | MMID | Friday, November 03, 2006 | 8:00 AM | 10:00 AM | 2:00 | |
| Med - Y2 | Ethics | Friday, November 03, 2006 | 10:30 AM | 12:30 PM | 2:00 | |
| Med - Y2 | Pathology | Monday, November 06, 2006 | 8:00 AM | 12:15 PM | 4:15 | |
| Med - Y3 | Psych | Monday, November 06, 2006 | 10:00 AM | 12:00 PM | 2:00 | |
| Dental | DEN5001 | Tuesday, November 07, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| Dental | DEN7441 | Thursday, November 09, 2006 | 12:50 PM | 1:40 PM | 0:50 | |
| Med - Y4 | Anesthesia | Thursday, November 09, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| Dental | DEN6262 | Thursday, November 09, 2006 | 2:30 PM | 4:30 PM | 2:00 | |
| Med - Y1 | CHA Quiz | Monday, November 13, 2006 | 8:45 AM | 10:00 AM | 1:15 | |
| PA | PAS5010 | Tuesday, November 14, 2006 | 12:50 PM | 2:45 PM | 1:55 | |
| PA | PAS5026 | Monday, November 13, 2006 | 12:50 PM | 2:50 PM | 2:00 | |
| Dental | DEN5210 | Tuesday, November 21, 2006 | 9:00 AM | 10:00 AM | 1:00 | |
| Dental | DEN7422 | Tuesday, November 21, 2006 | 12:00 PM | 1:30 PM | 1:30 | |
| PA | PAS5930 | Wednesday, November 22, 2006 | 9:00 AM | 10:30 AM | 1:30 | |
| Med - Y4 | Emergency Med | Wednesday, November 22, 2006 | 11:00 AM | 1:00 PM | 2:00 | |
| Dental | DEN8719 | Wednesday, November 22, 2006 | 12:00 PM | 1:30 PM | 1:30 | |
| Dental | DEN5100 | Wednesday, November 22, 2006 | 2:00 PM | 4:00 PM | 2:00 | |
| Med - Y1 | CHA / MCTB /RAD | Tuesday, November 28, 2006 | 8:30 AM | 5:00 PM | 8:30 | |
| PA | PAS5010 | Wednesday, November 29, 2006 | 12:50 PM | 2:45 PM | 1:55 | |
| Med - Y2 | Pathology | Friday, December 01, 2006 | 8:00 AM | 12:15 PM | 4:15 | |
| Med - Y2 | MMID | Saturday, December 02, 2006 | 8:00 AM | 10:00 AM | 2:00 | |
| Dental | DEN8719 | Thursday, December 07, 2006 | 12:00 PM | 1:30 PM | 1:30 | |
| Med - Y2 | Ethics | Friday, December 08, 2006 | 8:00 AM | 10:00 AM | 2:00 | |
| Dental | DEN8263 | Friday, December 08, 2006 | 12:30 PM | 1:30 PM | 1:00 | |
| Med - Y4 | Anesthesia | Friday, December 08, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| PA | PAS5010 | Monday, December 11, 2006 | 8:30 AM | 10:25 AM | 1:55 | |
| Dental | DEN6128 | Tuesday, December 12, 2006 | 10:30 AM | 12:30 PM | 2:00 | |
| PA | PAS5026 | Tuesday, December 12, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
| Dental | DEN6250 | Wednesday, December 13, 2006 | 8:30 AM | 10:25 AM | 1:55 | |
| Dental | DEN5100 | Wednesday, December 13, 2006 | 12:30 PM | 2:30 PM | 2:00 | |
| Dental | DEN5001 | Thursday, December 14, 2006 | 11:00 AM | 12:30 PM | 1:30 | |
| Med - Y2 | MMID | Friday, December 15, 2006 | 11:00 AM | 1:15 PM | 2:15 | |
| Med - Y3 | Psych | Monday, December 18, 2006 | 10:00 AM | 12:00 PM | 2:00 | |
| PA | PAS5930 | Thursday, December 21, 2006 | 9:00 | 10:30 | 1:30 | |
| Med - Y2 | Pathology | Friday, December 22, 2006 | 8:00 | 12:15 | 4:15 | |
| Med - Y4 | Emergency Med | Friday, December 22, 2006 | 11:00 | 1:00 PM | 2:00 | |
| Med - Y4 | Anesthesia | Friday, December 22, 2006 | 1:00 PM | 3:00 PM | 2:00 | |
Last updated on 8/3/06 wtm